|
December 5 · Issue #245 · View online |
|
š Welcome back to P.S. You Should Know⦠probably the best newsletter published on Sundays between 6-7am CST, and definitely the best one published by me. Now in its fifth year!
|
|
|
š Happy Hanukkah to all who are celebrating!
|
- Apple business chat. I came across a hidden feature within my iPhone yesterday and it let do a wonderful experience. I needed to contact a hotel, so I clicked their phone number on the website. Instead of dialing, the phone surprised me with an offer to chat with themāand, critically, a statement that theyād respond quickly. I didnāt read all the details and pressed on. The conversation went right into my Messages app and felt incredibly natural. This felt like a glimpse into the future.
|
|
Underrated reasons to be thankful. This is a list of 30 obscure and excellent reasons. Helpful inspiration for any who practice gratitude regularly. | learn more
|
Impressive artist draws 3 pictures simultaneously. Youāll just have to watch to get it. | learn more
|
Visualizing all the metals for renewable tech. āThe energy transition will be mineral intensive and create massive demand for all the metals in renewable tech. Electricity from renewable technology grew at the fastest rate in two decades in 2020, according to a report from the International Energy Agency (IEA).ā | learn more
|
|
|
Humanoid robot makes debut. This story was very popular and you might have seen it elsewhere, but I had to share because that video is so darn cool! | learn more
|
When big tech buys small tech. While I wasnāt paying attention, āFTC ordered Google, Apple, Facebook, Amazon and Microsoft to provide data on every single acquisition they made from 2010 to 2019, and published some aggregate data as a report in September.ā Benedict Evans analyzes the data. | learn more
|
|
Embrace the awkward conversation. āThe next time you meet someone new, ditch the small talk. Science says theyāand youāwill be glad you did.ā | learn more
|
|
Fitness tracker algorithm catches 98% of irregular heart rhythm episodes. āFitbit is currently working with the US Food and Drug Administration (FDA) for market authorization to allow the algorithm to be widely deployed.ā | learn more
|
Yet another noninvasive glucose monitor. This one works by measuring glucose in sweat. Itās only a matter of time before this valuable data about our bodies is trivial to capture. | learn more
|
|
Nordstrom now sells Viome Life Sciencesā microbiome testing kit. Like a lot of emerging areas of health, there is not quite enough research yet to show that microbiomics really works. But certainly, thereās reason to believe as well as consumer interest, so weāll see how it develops! āIf this collaboration between Nordstrom and Viome proves successful, similar partnerships between at-home diagnostics developers and established retail chains may become even more common.ā | learn more
|
|
New drug study shows a meaningful reversal in human age. Gradually, then suddenly. āDNAm testing was performed at baseline and by the end of treatment with RejuvantĀ® supplementation. Remarkably, individuals showed an average decrease in biological aging of 8 years.ā | learn more
|
New cells discovered in the heart. The fact that weāre still discovering new cells in an organ that scientists have been studying forever is both exciting and a bit scary. āThe cells, now named nexus glia, seem to help regulate heart rate and rhythm, and the team says they may unlock new understandings of some heart defects and diseases.ā | learn more
|
Junk DNA may not be ājunkā after all. āThe study, led by researchers at the University of California, Berkeley, and Washington University in St. Louis, found at least one family of transposons that affected the viability of test mice. They believe the transposon could play a similar role in all mammalsāincluding humans.ā | learn more
|
|
Buyer and seller behavior: analyzing Bitcoinās fundamentals. I was wondering who is out there in the market selling Bitcoin. I googled it and found way more insight than I had hoped for. | learn more
|
Crypto and the āhouse moneyā effect. I personally feel this with my casino winning from a recent crypto trade. Iāll bet it all! Interestingly, I donāt feel the same way, though, about my core crypto investments. | learn more
|
A normieās guide to becoming a crypto person. I learned some new emojis and how to read a crypto twitter profile. ā1. Pick Up Some Basic Cryptospeak | 2. Give Yourself a Crash Course | 3. Find a Crypto Scene | 4. & 5. Get on Twitter | 6. Make Your Discord Debut | 7. Find a Crypto Jobā | learn more
|
Make a million dollar meme coin in an hour. A popular young Youtuber shows you how the sausage is made. | learn more
|
|
ā„ If you love P.S. You Should Know, consider joining fellow readers asĀ a patron.
P.S. Here are some other ways you can contribute⦠1ļøā£ Share details about a project or problem youāre working on. 2ļøā£ Introduce me to someone entrepreneurial. 3ļøā£ Spread the word about P.S. You Should Knowā¦
|
Did you enjoy this issue?
|
|
|
|
In order to unsubscribe, click here.
If you were forwarded this newsletter and you like it, you can subscribe here.
|
|
Chicago, IL 60622
|